/
Search, sort, and filter through actual database records from the 2025 examination. Reviewing scores with specific category tags clarifies admission benchmarks.
| Marks | Expected Rank | Category | Gender |
|---|---|---|---|
| 199 | #1 | GENERAL | MALE |
| 199 | #1 | GENERAL | FEMALE |
| 199 | #1 | OBC-A | MALE |
| 199 | #1 | OBC-A | FEMALE |
| 199 | #1 | OBC-B | MALE |
| 199 | #1 | OBC-B | FEMALE |
| 199 | #3 | SC | MALE |
| 199 | #2 | SC | FEMALE |
| 199 | #4 | ST | MALE |
| 199 | #4 | ST | FEMALE |
| 199 | #1 | TFW | MALE |
| 199 | #1 | TFW | FEMALE |
| 190 | #62 | GENERAL | MALE |
| 190 | #60 | GENERAL | FEMALE |
| 190 | #87 | OBC-A | MALE |
The records in this database contain category details (e.g. OBC-NCL, SC, ST, EWS) and gender tags where submitted by candidates. Select your reservation category from the dropdown above to filter for the corresponding category ranks. This allows you to evaluate your specific counseling scenarios with maximum accuracy.